Owners
HERRMANN RALPH J & KIMBERLY A4697 RIGGING WAY
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 4697 RIGGING WAY |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 8: Nassau County Mid-Island |
Acreage | .0000 |
Section | 12 |
Township | 2N |
Range | 28 |
Subdivision | GOLFSD SB1 PBK5-114 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 108GOLFSIDE AT SUMMER BEACH #1
PB 5/114-118
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $350,000 |
(+) Improved Value | $723,582 |
(=) Market Value | $1,073,582 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $914,674 |
(=) County Taxable Value | $864,674 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2021-02-23 | 2436/1422 | $930,000 | WD | Q | I | BLACK TIMOTHY & MARY | HERRMANN RALPH J & KIMBERLY A |
2018-10-19 | 2233/1107 | $757,100 | SW | Q | I | ARTISAN HOMES LLC | BLACK TIMOTHY & MARY (M/C) |
2017-08-28 | 2142/1341 | $190,000 | WD | Q | V | MILDRED E COLLINS LIVING TRUST ET AL | ARTISAN HOMES LLC |
2017-02-06 | 2102/0473 | $100 | WD | U | V | COLLINS PATRICK S & | MILDRED E COLLINS LIVING TRUST |
2016-10-17 | 2078/0065 | $160,000 | WD | Q | V | CHILDRESS WILLIAM H & RENE M REV LVG TRUST | COLLINS PATRICK S & MILDRED E MEIN |
2016-10-17 | 2078/0064 | $100 | PR | U | V | GERRITY JOSEPH P/R | COLLINS PATRICK S & MILDRED E MEIN |
2016-03-17 | 2036/0315 | $100 | WD | U | V | RIEL S GARDNER AS GUARDIAN | CHILDRESS WILLIAM H REVOCABLE LVG TRUST ET AL |
2006-11-01 | 1456/0176 | $100 | QC | Q | V | CHILDRESS RENE M | CHILDRESS WILLIAM REVOCABLE LVG TRUST ETAL |
1998-04-02 | 0828/1053 | $66,000 | WD | Q | V | HESS G WILTON & GLORIA J | CHILDRESS RENE M |
1990-02-28 | 0591/0792 | $47,000 | WD | Q | V | MORRISON & WATTERS | HESS G WILTON & G |
1987-05-06 | 0516/1217 | $180,000 | MS | U | V | SUMMER BCH AMENITIES | MORRISON RONALD C & |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SFR CUST SFR CUSTOM | 4190 | 3102 | 4.00 | 3.50 | ABOVE AVG | WD SHINGLE | AIR DUCTED | CENTRAL | 2018 |